Footprint Engineering’s patents are available for licensing. Whether you require a single patent or want to license the entire group, see below for our options and pricing as well as the inclusions and exclusions.
Inclusions & Exclusions
Included in the purchase of our patents is the right to use on individual projects, subject to their corresponding pricing and final approval from Footprint Engineering Inc.
Excluded in the individual patent purchase is on site quality assurance, project and implementation costs such as equipment, labour and materials as well we consulting services from Martin.
North American Patents
Patent | Application # | Date Filed | Status | Case # | 5 Year License Pricing | |
---|---|---|---|---|---|---|
FeBTUCell TM Ground heat exchanger | USA | 3,121,345 | 19-Jan-2021 | Expired | 328-8 | $25,000 USD |
CA | 63/139,026 | 07-Jun-2021 | Pending | |||
FeH2OLoc TM System and method for shoring support wall and water management system construction | CA | 3,101,712 | 04-Dec-2020 | Pending (Allowed) | 328-6 | $25,000 + $2 per sqft. USD Due at start of project, based on drawings. |
FeHDPlank TM Support structure and method of forming a support structure | USA | 17/697,445 | 17-Mar-2021 | Pending | 328-10 | $25,000 USD $45 per ft. Average plank cost 6", 9" & 12" FePlanks available |
CA | 3,112,125 | 17-Mar-2021 | Granted | |||
FeSpiral TM Method and apparatus for repairing culverts and pipes | USA | 17/597,540 | 20-Jul-2021 | Pending | 328-9 | $25,000 USD 5mm basaltic bar supplied by MEDA Design |
CA | 3,125,165 | 19-Jan-2022 | Pending | |||
FeHeligent TM Pile wall system | USA | 17/237,544 | 22-Apr-2021 | Pending | 328-11 | $25,000 + $2 per sqft. USD Due at start of project, based on drawings. |
CA | 3,115,957 | 21-Apr-2021 | Granted | |||
FeSolarCurb TM Frame with plenum for supporting a photovoltaic array | USA | 17/697,445 | 19-Apr-2021 | Pending | 328-13 | $25,000 USD Licensee is responsible for purchase of aluminum curb, duct heater, fan, labour etc. |
CA | 3,116,049 | 23-Apr-2021 | Pending | |||
FeTremieTMTM Method and system for forming a permeable reactive barrier in the ground | USA | 3,117,017 | 04-May-2021 | Granted | 328-14 | $25,000 +$2 per sqft. USD Due at start of project, based on drawings. |
FeCMPile TM System and Method for combining skin friction and end bearing using gravel base | $25,000 USD + $10,000 USD per project |
|||||
Feng Solar Frame Solar panel frame with plenum. | USA | 29/780,101 | 23-Apr-2021 | Pending | 328-12 | $25,000 USD |
CA | 202,960 | 21-Apr-2021 | Pending | |||
FeCS-MEDA-Slab-ConcreteTM Concrete composition. Mix design “Zero Crack” MEDA Slab | USA | 63/233,345 | 16-Aug-2021 | Abandonded | 328-17 | $10,000 USD |
CA | 3,128,332 | 16-Aug-2021 | Expired | |||
FeCS-MEDA-Wall-ShotcreteTM Concrete composition. Mix design “Zero Crack” MEDA Wall | USA | 63/238,641 | 30-Aug-2021 | Pending | 328-18 | $10,000 USD |
CA | 3,129,300 | 30-Aug-2021 | Expired | |||
FeGEOWindTM | - | - | - | - | - | $25,000 USD |
Ground Heat Exchanger | USA | 17/533,894 | 23-Nov-2021 | Pending | 328-20 | $25,000 USD |
Ground Heat And Wind Turbine | USA | 17/833,214 | 6-Jun-2022 | Pending | 328-20 | $25,000 USD |
CA | 3,161,613 | 6-Jun-2022 | Pending |
Note: Patents with pending status are protected.
10 Patent Master License
5 Year License – $150,000 USD
10 Year License – $250,000 USD
10 Year license Purchase reduces project any user fee 50%
Master licenses can be have up to 1 sub-license
Managed by Master License
Contact:
FePatent inventor
Martin Halliwell P Eng
519-240-6334 for support thru and after licensing and for sub-licensing from Footprint Engineering Inc.
All payments to be by certified cheque, made out to:
HC Properties Inc
37006 Blyth Road
Goderich , On
N7A 3Y2