Footprint Engineering’s patents are available for licensing. Contact Martin Halliwell at martinh@footprintengineering.ca or 519-240-6334 to tailor a package that meets your needs.
Inclusions & Exclusions
Included in the purchase of our patents is the right to use on individual projects, subject to their corresponding pricing and final approval from Footprint Engineering Inc.
Excluded in the individual patent purchase is on site quality assurance, project and implementation costs such as equipment, labour and materials as well we consulting services from Martin.
North American Patents
Patent | Application # | Date Filed | Status | Case # | |
---|---|---|---|---|---|
FeBTUCell TM Ground heat exchanger | USA | 3,121,345 | 19-Jan-2021 | Expired | 328-8 |
CA | 63/139,026 | 07-Jun-2021 | Pending | ||
FeH2OLoc TM System and method for shoring support wall and water management system construction | CA | 3,101,712 | 04-Dec-2020 | Pending (Allowed) | 328-6 |
FeHDPlank TM Support structure and method of forming a support structure | USA | 17/697,445 | 17-Mar-2021 | Pending | 328-10 |
CA | 3,112,125 | 17-Mar-2021 | Granted | ||
FeSpiral TM Method and apparatus for repairing culverts and pipes | USA | 17/597,540 | 20-Jul-2021 | Pending | 328-9 |
CA | 3,125,165 | 19-Jan-2022 | Pending | ||
FeHeligent TM Pile wall system | USA | 17/237,544 | 22-Apr-2021 | Pending | 328-11 |
CA | 3,115,957 | 21-Apr-2021 | Granted | ||
FeSolarCurb TM Frame with plenum for supporting a photovoltaic array | USA | 17/697,445 | 19-Apr-2021 | Pending | 328-13 |
CA | 3,116,049 | 23-Apr-2021 | Pending | ||
FeTremieTMTM Method and system for forming a permeable reactive barrier in the ground | USA | 3,117,017 | 04-May-2021 | Granted | 328-14 |
FeCMPile TM System and Method for combining skin friction and end bearing using gravel base | |||||
Feng Solar Frame Solar panel frame with plenum. | USA | 29/780,101 | 23-Apr-2021 | Pending | 328-12 |
CA | 202,960 | 21-Apr-2021 | Pending | ||
FeCS-MEDA-Slab-ConcreteTM Concrete composition. Mix design “Zero Crack” MEDA Slab | USA | 63/233,345 | 16-Aug-2021 | Abandonded | 328-17 |
CA | 3,128,332 | 16-Aug-2021 | Expired | ||
FeCS-MEDA-Wall-ShotcreteTM Concrete composition. Mix design “Zero Crack” MEDA Wall | USA | 63/238,641 | 30-Aug-2021 | Pending | 328-18 |
CA | 3,129,300 | 30-Aug-2021 | Expired | ||
FeGEOWindTM | - | - | - | - | - |
Ground Heat Exchanger | USA | 17/533,894 | 23-Nov-2021 | Pending | 328-20 |
Ground Heat And Wind Turbine | USA | 17/833,214 | 6-Jun-2022 | Pending | 328-20 |
CA | 3,161,613 | 6-Jun-2022 | Pending |
Note: Patents with pending status are protected.